MVES / Oficina de Asesora Tcnica | |||||||||||||
PRESUPUESTO INSTITUCIONAL DE APERTURA - AO FISCAL 2003 | |||||||||||||
PRESUPUESTO DE GASTOS | |||||||||||||
C A D E N A D E L G A S T O | F U E N T E S D E F I N A N C I A M I E N T O | ||||||||||||
CATEGORIA DEL GASTO | 01 | 03 | 07 | 08 | 09 | 13 | |||||||
GRUPO GENERICO DEL GASTO | CANON Y SOBRECANON |
RENTAS DE ADUANA |
FONDO COMPENSAC. MUNICIPAL |
OTROS IMPUESTOS MUNICIPALES |
RECURSOS DIRECTMENTE RECAUDADOS |
DONACIONES Y TRANSFERENC. |
TOTAL | ||||||
MODALIDAD DE APLICACION | |||||||||||||
ESPECIFICA DEL GASTO | |||||||||||||
5. | GASTOS CORRIENTES | 4,035,726.00 | 2,657,750.00 | 3,355,209.00 | 8,544,751.00 | 18,593,436.00 | |||||||
5. | 1. | PERSONAL Y OBLIGACIONES SOCIALES | 2,069,436.00 | 2,131,280.00 | 1,879,114.00 | 6,079,830.00 | |||||||
5. | 1. | 11. | 01. | Retrib.y Compl.-Ley de Base Car. Adm | 609,296.00 | 528,418.00 | 841,250.00 | 1,978,964.00 | |||||
5. | 1. | 11. | 08. | Retrib.y Compl.-C. P. Ind.(Rg. L. Priv.) | 349,750.00 | 327,448.00 | 525,750.00 | 1,202,948.00 | |||||
5. | 1. | 11. | 10. | Retrib.y Compl.-C. P. Fijo (Reg. L. Pb. y Priv. | 200,000.00 | 211,044.00 | 231,250.00 | 642,294.00 | |||||
5. | 1. | 11. | 11. | Obligaciones del Empleador | 100,000.00 | 296,086.00 | 80,000.00 | 476,086.00 | |||||
5. | 1. | 11. | 12. | Otros Beneficios | 30,000.00 | 49,800.00 | 20,000.00 | 99,800.00 | |||||
5. | 1. | 11. | 13. | Gastos Variables y Ocasionales | 250,250.00 | 331,584.00 | 53,804.00 | 635,638.00 | |||||
5. | 1. | 11. | 71. | Gastos de Ej | 530,140.00 | 386,900.00 | 127,060.00 | 1,044,100.00 | |||||
5. | 1. | 60. | 40 | Subvenciones Sociales | - | ||||||||
5. | 2. | OBLIGACIONES PREVISIONALES | 124,470.00 | 15,750.00 | 140,220.00 | ||||||||
5. | 2. | 11. | 12. | Otros Benefic | 1,800.00 | - | 1,800.00 | ||||||
5. | 2. | 11. | 13. | Gastos Variables y Ocasionales | 28,974.00 | 15,750.00 | 44,724.00 | ||||||
5. | 2. | 11. | 14. | Pensiones | 79,296.00 | - | 79,296.00 | ||||||
5. | 2. | 11. | 71. | Gastos de Ej | 14,400.00 | - | 14,400.00 | ||||||
5. | 3. | BIENES Y SERVICIOS | 1,966,290.00 | 300,000.00 | 1,094,145.00 | 8,544,751.00 | 11,905,186.00 | ||||||
5. | 3. | 11. | 20. | Viticos y Asignaciones | 5,000.00 | - | 50,000.00 | 55,000.00 | |||||
5. | 3. | 11. | 22. | Vestuario | 27,790.00 | - | 15,000.00 | 42,790.00 | |||||
5. | 3. | 11. | 23. | Combustible y Lubricantes | 545,000.00 | - | 200,000.00 | 745,000.00 | |||||
5. | 3. | 11. | 24. | Alimentos de personas | 19,609.00 | - | 35,000.00 | 8,544,751.00 | 8,599,360.00 | ||||
5. | 3. | 11. | 27. | Servicios No Personales | 550,000.00 | 300,000.00 | 314,168.00 | 1,164,168.00 | |||||
5. | 3. | 11. | 28. | Propinas | - | - | 6,000.00 | 6,000.00 | |||||
5. | 3. | 11. | 29. | Materiales de Construccin | - | - | 1,500.00 | 1,500.00 | |||||
5. | 3. | 11. | 30. | Bienes de Consumo | 210,000.00 | - | 132,740.00 | 342,740.00 | |||||
5. | 3. | 11. | 31. | Bienes de Distribucin Gratuita | 118,891.00 | - | 20,000.00 | 138,891.00 | |||||
5. | 3. | 11. | 36. | Tarifas de Servicios Bsicos | 50,000.00 | - | 50,000.00 | 100,000.00 | |||||
5. | 3. | 11. | 37. | Alquiler de Bienes | - | - | 15,000.00 | 15,000.00 | |||||
5. | 3. | 11. | 39. | Otros Servicios de Terceros | 440,000.00 | - | 165,832.00 | 605,832.00 | |||||
5. | 3. | 11. | 71. | Gastos de Ejercicios Anteriores | - | - | 88,905.00 | 88,905.00 | |||||
5. | 4. | OTROS GASTOS CORRIENTES | 102,000.00 | 366,200.00 | 468,200.00 | ||||||||
5. | 4. | 11. | 39. | Otros Servici | 343,200.00 | 343,200.00 | |||||||
5. | 4. | 11. | 40. | Subvenciones Sociales | 20,000.00 | 20,000.00 | |||||||
5. | 4. | 11. | 71. | Gastos de Ej | 3,000.00 | 3,000.00 | |||||||
5 | 4. | 22. | Transferenc. Ot | 17,000.00 | 17,000.00 | ||||||||
5 | 4. | 22. | 42. | Cuotas (C | 17,000.00 | 17,000.00 | |||||||
5. | 4. | 32. | Tra | 85,000.00 | 85,000.00 | ||||||||
5. | 4. | 32. | 42. | Cuotas (INVERMET 50% del Imp.Alcabala) | 85,000.00 | 85,000.00 | |||||||
6. | GASTOS DE CAPITAL | 145,190.00 | 5,000.00 | 4,195,727.00 | 13,000.00 | 482,147.00 | - | 4,841,064.00 | |||||
6. | 5. | INVERSIONES | 145,190.00 | 5,000.00 | 4,115,727.00 | 13,000.00 | 442,147.00 | - | 4,721,064.00 | ||||
6. | 5. | 11. | 10. | Retrib.y Compl.-Cont. (Reg Pub.Y Priv.) | - | - | 568,380.00 | - | 105,000.00 | - | 673,380.00 | ||
6. | 5. | 11. | 11. | Obligaciones del Empleador | - | - | 74,546.00 | - | 13,650.00 | - | 88,196.00 | ||
6. | 5. | 11. | 13. | Gastos Variables y Ocacionales | - | - | - | - | - | - | - | ||
6. | 5. | 11. | 20. | Viticos y Asignaciones | - | - | 8,280.00 | - | 2,000.00 | - | 10,280.00 | ||
6. | 5. | 11. | 23. | Combustible y Lubricantes | - | - | 8,350.00 | - | 2,500.00 | - | 10,850.00 | ||
6. | 5. | 11. | 24. | Alimentos de Personas | - | - | 7,550.00 | - | 2,000.00 | - | 9,550.00 | ||
6. | 5. | 11. | 27. | Servicios No Personales | - | - | 266,334.00 | - | 51,600.00 | - | 317,934.00 | ||
6. | 5. | 11. | 29. | Materiales de Construccin | - | - | 910,546.00 | - | 165,650.00 | - | 1,076,196.00 | ||
6. | 5. | 11. | 30. | Bienes de Consumo | - | - | 120,960.00 | - | 22,000.00 | - | 142,960.00 | ||
6. | 5. | 11. | 32. | Pasajes y Gastos de Transportes | - | - | - | - | - | - | - | ||
6. | 5. | 11. | 33. | Servicio de Consultora | - | - | 104,297.00 | - | 44,147.00 | - | 148,444.00 | ||
6. | 5. | 11. | 34. | Contratacin con Empresas de Servicios | - | - | - | - | - | - | - | ||
6. | 5. | 11. | 36. | Tarifas de Servicios Bsicos | - | - | 14,650.00 | - | 6,500.00 | - | 21,150.00 | ||
6. | 5. | 11. | 37. | Alquiler de Bienes | - | - | 83,944.00 | - | 11,100.00 | - | 95,044.00 | ||
6. | 5. | 11. | 39. | Otros Servicios de Terceros | - | - | 76,160.00 | - | 4,000.00 | - | 80,160.00 | ||
6. | 5. | 11. | 50. | Serv.Terc. - Obras Contrato o Convenio | 145,190.00 | 5,000.00 | 1,809,530.00 | 13,000.00 | - | - | 1,972,720.00 | ||
6. | 5. | 11. | 51. | Equipamiento y Bienes Duraderos | - | - | 62,200.00 | - | 12,000.00 | - | 74,200.00 | ||
6. | 5. | 11. | 60. | Adquisicin de Inmuebles | - | - | - | - | - | - | - | ||
6. | 5. | 11. | 71. | Gastos de Ejercicios Anteriores | - | - | - | - | - | - | - | ||
6. | 7. | OTROS GASTOS DE CAPITAL | 80,000.00 | - | 40,000.00 | - | 120,000.00 | ||||||
6. | 7. | 11. | 51. | Equipamiento y Bienes Duraderos | 80,000.00 | - | 40,000.00 | 120,000.00 | |||||
6. | 7. | 11. | 60. | Adquisicin de Inmuebles | - | ||||||||
6. | 7. | 11. | 71. | Gastos de Ejercicios Anteriores | - | ||||||||
T O T A L G A S T O S | 145,190.00 | 5,000.00 | 8,231,453.00 | 2,670,750.00 | 3,837,356.00 | 8,544,751.00 | 23,434,500.00 | ||||||
RESUMEN PRESUPUESTARIO DE GASTOS 2003 | |||||||||||||
C A D E N A D E L G A S T O | F U E N T E S D E F I N A N C I A M I E N T O | ||||||||||||
CATEGORIA DEL GASTO | 01 | 03 | 07 | 08 | 09 | 13 | |||||||
CANON Y SOBRECANON |
RENTAS DE ADUANA |
FONDO COMPENSAC. MUNICIPAL |
OTROS IMPUESTOS MUNICIPALES |
RECURSOS DIRECTMENTE RECAUDADOS |
DONACIONES Y TRANSFERENC. |
TOTAL | |||||||
GRUPO GENERICO DEL GASTO | |||||||||||||
5. | GASTOS CORRIENTES | - | - | 4,035,726.00 | 2,657,750.00 | 3,355,209.00 | 8,544,751.00 | 18,593,436.00 | |||||
5. | 1. | PERSONAL Y OBLIGACIONES SOCIALES | 2,069,436.00 | 2,131,280.00 | 1,879,114.00 | - | 6,079,830.00 | ||||||
5. | 2. | OBLIGACIONES PREVISIONALES | 124,470.00 | 15,750.00 | 140,220.00 | ||||||||
5. | 3. | BIENES Y SERVICIOS | 1,966,290.00 | 300,000.00 | 1,094,145.00 | 8,544,751.00 | 11,905,186.00 | ||||||
5. | 4. | OTROS GASTOS CORRIENTES | 102,000.00 | 366,200.00 | - | 468,200.00 | |||||||
- | |||||||||||||
6. | GASTOS DE CAPITAL | 145,190.00 | 5,000.00 | 4,195,727.00 | 13,000.00 | 482,147.00 | - | 4,841,064.00 | |||||
6. | 5. | INVERSIONES | 145,190.00 | 5,000.00 | 4,115,727.00 | 13,000.00 | 442,147.00 | - | 4,721,064.00 | ||||
6. | 7. | OTROS GASTOS DE CAPITAL | 80,000.00 | - | 40,000.00 | - | 120,000.00 | ||||||
- | |||||||||||||
T O T A L G A S T O S | 145,190.00 | 5,000.00 | 8,231,453.00 | 2,670,750.00 | 3,837,356.00 | 8,544,751.00 | 23,434,500.00 |